Poster SessionMay 1st, 20125pm-7pmWoodside, CAPoster presenters will be provided with a 48″ width x 36″ height foam poster board as well as thumbtacks. Poster presenters should take the first shuttle from Stanford to Woodside where they will be asked to set up their posters immediately preceding the poster session. Please use the Canary logo to recognize Canary Foundation support where appropriate. The Canary Foundation logo can be downloaded here.
|
| Name | Affiliation | Title | Poster PI |
|---|---|---|---|
| Karen Abbott | University of Georgia, Complex Carbohydrate Research Center | Detection of Complex N-linked Beta 1,6 Branched Glycans on Periostin as a Novel Serum Marker for Breast Cancer | Michael Pierce |
| Sunitha Bachawal | Stanford University | Early Detection of Breast Cancer Using Molecular Ultrasound Imaging | |
| Edwin Chang | Stanford University | Validation Workflows for Candidate Biomarkers to Non-Small Cell Lung Cancers | Sam Gambhir |
| Ru Chen | University of Washington | Pilot Study of Plasma Biomarker Candidates for Pancreatic Cancer Detection – a Targeted Proteomics Approach | Teri Brentnall |
| John Chevillet | Fred Hutchinson Cancer Research Center | Circulating MicroRNA Biomarkers for Prostate Cancer | Muneesh Tewari |
| Sharon Hori | Stanford University | Monitoring Early Tumor Growth Using Cancer Blood Biomarkers and In Vivo Bioluminescence Imaging | Sam Gambhir |
| Tayo Ikotun | Washington University School of Medicine | Exploiting the Vitamin Pathway for Ovarian Cancer Imaging | Suzanne Lapi |
| Richard Kimura | Canary Center at Stanford | Imaging Agents for Cancer Detection and Diagnostics | Sam Gambhir |
| Majlinda Kullolli | Canary Center at Stanford | Identification of Circulating Proteins for Breast Cancer Early Detection in Pre-Diagnostic Plasma Samples | Sharon Pitteri |
| Majlinda Kullolli | Canary Center at Stanford | A Multidimensional Protein Fractionation and Enrichment Strategy for Quantitative Glycoproteomic Analysis of Breast Cancer Plasma | Sharon Pitteri |
| Ramkumar Kunka Mohanram | Stanford University | In Vitro Antiproliferative and Apoptotic Effect of Carvacrol in HL-60 Human Leukemia Cells | Ramasamy Paulmurugan |
| Victor Levenson | Rush University Med Center | Validation of Blood-based DNA Methylation Biomarkers for Bancreatic Cancer and Chronic Pancreatitis | V. Levenosn |
| Jelena Levi | Stanford University | Biomarker-Based Photoacoustic Imaging of Follicular Thyroid Carcinoma | Sanjiv Sam Gambhir |
| Crystal Marconett | University of Southern California | Methylation-Preserving PCR: Trials & Triumphs | Ite A. Laird-Offringa |
| Yuri Markushin | Optical Science Center for Applied Research at Delaware State University | A Novel Spectroscopic Assay for the Sensitive Detection of Ovarian Cancer Biomarkers | Noureddine Melikechi, Yuri Markushin |
| Andre Marziali | Boreal Genomics, University of British Columbia | Highly Sensitive Detection of Rare Somatic Mutations in Plasma | Andre Marziali |
| Kathryn Phillips | University of California, San Francisco | Translating New Tests into Clinical Care and Health Policy | Kathryn Phillips |
| Marybeth Pysz | Stanford University | Early Detection of Pancreatic Cancer with Molecular Ultrasound Imaging | Juergen K. Willmann |
| Harlan Robins | Fred Hutchinson Cancer Research Center | High Throughput Sequencing of Tumor Infiltrating Lymphocytes in Colorectal and Ovarian Cancer | |
| Renee Ruhaak | University of California, Davis | Altered Glycan Profiles are Associated With Early Stage Lung Cancer | C.B. Lebrilla |
| Mark Schliekelman | Fred Hutchinson Cancer Research Center | An Epithelial-mesenchymal Transition Signature Predicts Survival in NSCLC | Sam Hanash |
| Ayumu Taguchi | Fred Hutchinson Cancer Research Center | Global Secretome Profiling in Lung Cancer | Sam Hanash |
| Dean Troyer | Eastern Virginia Medical School | Metabolites and Histology on the Same Biopsy Tissue | |
| Valerie Vincent | BioScale | Snapshot of MAP Kinase and Related Signal Transduction Pathways from Biopsied Cells Using a Novel Non-Optical Assay Technology -- A Proof of Concept Study | |
| Valerie Vincent | BioScale | Development of a Panel of Ultrasensitive Human Cytokines Immunoassays in Serum Samples Using a Novel Non-Optical Assay Technology | |
| Wei Zhang | University of Texas, Southwestern Medical Center | SMARCA4 Mutations in Lung Cancer and Their Effect on the Transcriptome | Adi Gazdar |
Interested in presenting a poster? Contact us here.


